Current registrations
Individuals
| AR No. | Family name | Given name/s |
|---|---|---|
| 1181 | ADAMS | Rebecca Louise |
| 1197 | ADSETT | Gregory Ronald |
| 311 | ALLEN | Deirdre Heather |
| 450 | ALLEN | Sarah Louise |
| 1145 | ALLWOOD | Belinda Jane |
| 1062 | AMERIO | Carlo Antonio |
| 1267 | AMERIO | Christopher William |
| 1115 | ANDERSON | Raith Stephen |
| 1038 | ASHFORD | Randal Neal |
| 1220 | BAILLIE | Douglas Murdoch |
| 1133 | BAKER | Lucy Catherine |
| 1275 | BARKER GALE | Talullah Claire |
| 1155 | BARR | James Roderic |
| 1257 | BARRETT | Wesley John |
| 1170 | BARTETZKO | Jessica Kaye |
| 46 | BATES | Brian |
| 1238 | BAYER | Steven Michael |
| 1039 | BELL | Matthew John |
| 1293 | BELL | Mark Steven |
| 575 | BEST | Joanna Katherine Wynter |
| 456 | BIGG | Phillip Michael |
| 349 | BILMON | John Anthony |
| 1075 | BRETT | Angelique Estelle |
| 451 | BRIDGMAN | David Carl |
| 545 | BROFFMAN | Andrew Vail |
| 1292 | Brooke | Sarah |
| 1096 | BROOKING | Thomas Angelo |
| 455 | BROWN | Craig Thomas |
| 1156 | BROWN | Christopher Keith |
| 494 | BROWNE | Colin |
| 1278 | BURTON | Lindy-Lou |
| 1247 | CAHILL | Stephen Robert |
| 1180 | CARR | Flynn Lincoln |
| 1183 | CARRIGAN | Lisa-Maree |
| 1237 | CHADWICK | Philip Edward |
| 1081 | CHAMBERS | Alice Sarah |
| 1242 | CHEW | Jonathan Kae Shuan |
| 1126 | CLARE | Kerry |
| 1260 | CLEMENTS | Matthew Charles |
| 1203 | CLOCHERTY | Stephen |
| 1168 | COLLETTE | Benjamin |
| 336 | CONNOLLY | Ross Charles |
| 1077 | CUBBON | Alan |
| 599 | CULGAN | Jennifer Anne |
| 1302 | Damian Lopez | Percy |
| 1299 | DAVIS | Andrew Rhys |
| 1006 | DEICKE | John Charles |
| 1122 | Del Nido | Daniel Roderick |
| 1277 | DEMPERS | Tonielle Candice |
| 562 | DENNIS | Tania Michelle |
| 1105 | DILLON | Yuri Nicholas |
| 510 | DONALD | David McIntyre |
| 1286 | Du Plessis | Alexander Floris |
| 1233 | DU PREEZ | Petrus |
| 1269 | DU TOIT | Karen Tracy |
| 1160 | DUFFIN | Andrew Thomas |
| 415 | DUGDALE | Susan Mary |
| 583 | DUNN | Ashley Marven |
| 1121 | DWYER | Matthew Simon |
| 1295 | EADIE | Nicole Elizabeth |
| 87 | EHRLICH | Steven James |
| 1227 | ELKAN | Matthew Blair |
| 1297 | Engloner | Gyongyver |
| 509 | ENTHALER | Charmain Celia |
| 1217 | EVANS | Keaton Thomas |
| 1223 | FANG | Wang Shyan |
| 1080 | FARINOLA | Pellegrino |
| 1301 | FIELD | Julianne Maree |
| 340 | FINOCCHIARO | Rosario Salvatore Antonio |
| 1207 | FLEMING | Michael John |
| 580 | FOOTE | Robert John |
| 1253 | FULLARTON | Rohana Elle |
| 1199 | GALTIERI | Daniele (Daniel) |
| 1244 | GILLETT | Paul Gregory |
| 1290 | GIRVAN | Matthew |
| 1273 | GODDIN | Samantha Maree |
| 522 | GOERN | Peter Colin |
| 1116 | HAMEED | Hussain Shanil |
| 396 | HAMES | William George |
| 1251 | HANAN | Caroline Jane |
| 1259 | HARPER | Denise Erin |
| 1191 | HEGARTY | Michael John |
| 1264 | HINDS | Grant Robert |
| 1285 | HOLLAND | David Benjamin |
| 173 | HORAN | Rodney Stephen |
| 1029 | HOWARD | Benjamin Caleb |
| 1000 | HUBBARD | Sarah Catherine |
| 320 | HUNTINGFORD | Steven Andrew |
| 1186 | INGRAM | Damien Mark |
| 1088 | INGRAMES | Luke Cameron |
| 1210 | JACKSON | Phillip William |
| 1089 | JOHAN | Mozes |
| 1048 | JONES | Rik |
| 1261 | JUNG | Gisela Sabine |
| 1143 | JURIC | Danilo |
| 524 | KEEN | Graham |
| 560 | KELLY | Brenden John |
| 1185 | KELLY | David Michael Noel |
| 1234 | KELLY | Owen |
| 1226 | KERR | Rebecca Jane |
| 218 | KING-JONES | David |
| 493 | KORDIC | Elly Anna |
| 1037 | KOUROUNIS | Drossos |
| 1262 | LAIRD | Nathan Geoffrey |
| 1051 | LAMAYA | Irma |
| 1091 | LANE | Andrew Paul |
| 554 | LAU | Nancy Kar Wai |
| 457 | LEO | Vicki Suzanne |
| 591 | LIVERIS | Manuel Andrew |
| 1174 | LOVITT | Peter Jonathan |
| 444 | LUMB | Stephen John |
| 1073 | LUND | Diane Sonia |
| 272 | LYSTER | David Francis Paul |
| 1252 | MAJER | Martin John |
| 1276 | MARTOO | Matthew Lachlan |
| 1243 | MASTERS | Andrew Donald |
| 1215 | MCCUSKER | Douglas James |
| 1235 | MCGIRR | Mary Anne |
| 1266 | MCKENNA | Maiya Cale |
| 1208 | MCMILLAN | Kristy Lee |
| 1272 | MCPHERSON | Dean Edwin |
| 577 | MICEK | Karl Josef |
| 1241 | MOIR | Kathryn Jayne |
| 1214 | MONTGOMERIE | Sonya Gay |
| 1164 | MORGAN | Rebecca Ann |
| 1175 | MORONEY | Ryan Cameron |
| 1146 | MORRIS | Justin David |
| 1070 | MUIR | Craig Michael |
| 1263 | MULLER | Peter Ashley |
| 1205 | NEE | Julianne Jun Ann |
| 1074 | NEESON | Rachel Maree |
| 1206 | NGUYEN | Hieu Van |
| 579 | NIAZMAND | Aladin |
| 1057 | NIELD | Lawrence |
| 1044 | NIGRO | Nick |
| 412 | NORMAN | Gregory Paul |
| 1152 | O'BRIEN | Kevin Joseph |
| 429 | OLDFIELD | Ian Bernard |
| 474 | O'LOUGHLIN | Andrew Kevin |
| 1192 | ONG | Aun Lee |
| 1248 | PADDICK | Sarah Jane |
| 1224 | PARKEN | David John |
| 549 | PARKS | Antony Michael |
| 266 | PETROU | Peter John |
| 1079 | PETTIT | Simon Alwyn David |
| 515 | PFITZ | Russell James |
| 539 | PHILLIPS | Mark Carrie |
| 565 | PHILLIPS | Andrew Hamilton |
| 1288 | Phillips | Susan Jane |
| 1179 | PHUA | Chai Kwang |
| 1270 | PILLA | Marc |
| 261 | PLATT | Leslie John |
| 1225 | PULEO | David John |
| 1216 | QUIN | Alexander Wyndham |
| 1221 | RAMAKERS | Conrad Martin |
| 553 | REES | Joanna Roslyn |
| 1265 | REIMER | Aaron Glenn |
| 1052 | RICE | Andrea |
| 1209 | RICHARDSON | Leigh Matthew |
| 1159 | RILEY | Jessica Alyce |
| 1284 | Robertson (Holloway) | Anna |
| 1188 | ROWLINSON | Luke William |
| 1300 | RYDQUIST | Craig James |
| 1028 | SAGE | James Edward |
| 284 | SAVAGE | Keith Ian |
| 377 | SAVVAS | Savvas Paul |
| 400 | SCALLY | Simon Leo |
| 1287 | SCHOMBERG | Alexander Wayne |
| 1144 | SERRA | Peter Julian |
| 1271 | SHANAHAN | Joseph Gregory Herbert |
| 1085 | SHANNON | David Robert |
| 550 | SHAW | Bruce |
| 561 | SHAW | Robyn Joy |
| 511 | SHEPHERD | Alison Paula |
| 1189 | SISSONS | Nicholas James |
| 1218 | SMYLIE | Jock McInnes |
| 496 | SMYTHE | Ronald Douglas |
| 1236 | SNEYD | Michael John |
| 1172 | SNOWDEN | Mark Andrew |
| 1139 | STAFFORD | Richard Kenneth |
| 1001 | STREET | Craig Peter |
| 503 | SWENSON | Andrew James |
| 1256 | TAYLOR | Bede Mack |
| 1255 | TOALDO | Lawrence David |
| 1119 | TSOUGRANIS | Pothitoula |
| 1283 | VAN ZANTEN | Andrew Robert |
| 1298 | VERDOUW | Scott Peter |
| 576 | VIVIAN | Philip Avery |
| 1246 | VRYNIOS | Dino |
| 1002 | WALKER | Leslie Adam |
| 587 | WALLACE | Miriam Amy |
| 1200 | WASTLE | Peter Joseph |
| 1289 | Weisfelt | Peter Henri Richard |
| 1125 | WILLIAMSON | Sarah Jane |
| 1154 | WILSON | Rohan Farquhar |
| 1294 | Worroll | Paul Christian |
| 1291 | YOUSEF | Eman Ibrahim Hassan |
| 1268 | ZAREBSKI | Elizabeta Helena |
Partnerships and companies
| AR No. | Company name |
|---|---|
| 731 | 8i Pty Ltd |
| 763 | AECOM Australia Pty Ltd |
| 742 | Alchemy Consulting Pty Ltd |
| 711 | AMC Architecture Pty Limited |
| 750 | Architectus Australia Pty Ltd |
| 741 | Ashford Lamaya Architects Pty Ltd |
| 737 | Bell Architecture Pty Ltd |
| 728 | Bennett Architecture Pty Ltd |
| 708 | Brooking Design Architects Pty Ltd |
| 695 | CA Architects Pty Ltd |
| 689 | Cheesman Architects Pty Ltd |
| 749 | Clarke and Prince Pty Ltd |
| 761 | Clements Clarke Architects Pty Ltd T/A Clements Clarke Architects |
| 727 | Col Browne Architect Pty Ltd |
| 738 | Danvers Schulz Holland Architects Pty Ltd t/a Dash Architects |
| 748 | Das Architecture & Design Studio Pty Ltd |
| 739 | Deicke Richards Architects Pty Ltd |
| 729 | DesignInc Adelaide Pty Ltd |
| 757 | Detailed Form Pty Ltd |
| 747 | DI Darwin Pty Ltd |
| 690 | DKJ Projects . Architecture Pty Ltd |
| 746 | Dogspike Design and Architecture Pty Ltd |
| 759 | Ellivo Architects Pty Ltd |
| 732 | F & L Design Pty Ltd t/a Feather & Lawry Design |
| 735 | Fang Architects Pty Ltd |
| 669 | GHD Design Pty Ltd |
| 745 | Grieve Gillett Pty Ltd t/a Grieve Gillett Architects |
| 653 | Hames Sharley (NT) Pty Ltd |
| 673 | Hassell Ltd |
| 688 | Health Projects International Pty. Limited |
| 672 | Hodgkison Pty. Ltd |
| 758 | Insite Architects Pty. Ltd |
| 765 | Jacob Allom Wade Pty Ltd |
| 743 | Jarrah Dingo Pty Ltd t/a Informed Architects |
| 704 | JK Best, CC Duffield and PN Harris t/as Troppo Architects |
| 733 | Jones Lang LaSalle (NSW) Pty Ltd |
| 736 | JPE Design Studio Pty Ltd |
| 764 | Julianne McAlloon Architects Pty Ltd |
| 753 | Laird Tran Studio Pty Ltd |
| 713 | Liquid Blu Pty Ltd |
| 754 | M. Clements Pty Ltd |
| 752 | McDonald Jones Architects Pty Ltd |
| 683 | Mode Design Corp. Pty Ltd |
| 684 | NBRS & Partners Pty Ltd |
| 762 | Nicole Eadie Designs Pty Ltd |
| 655 | Oldfield Knott Architects Pty Ltd |
| 652 | PA Group Pty Ltd t/as Savvas P Savvas Architect |
| 760 | Phillips/Pilkington Architects Pty Ltd |
| 740 | Platt Architects Pty Ltd |
| 755 | Project Sites Architecture Group Pty Ltd T/A PSA Architects |
| 705 | R.J. Shannon Pty Ltd t/as Shannon Architects |
| 756 | Radian Architecture Pty Ltd |
| 717 | Savage Architecture Pty Ltd |
| 744 | SCA Architecture Studio Pty Ltd |
| 679 | SDARC Pty Ltd as trustee for the Dugdale Trust t/as Susan Dugdale and Associates |
| 676 | Sondote Pty Ltd T/A Tangentyere Design |
| 681 | Swanbury Penglase Architects Pty Ltd |
| 715 | Young Lehmann & Co Pty Ltd t/as Y2 Architecture |
