Current registrations
Individuals
AR No. | Family name | Given name/s |
---|---|---|
1181 | ADAMS | Rebecca Louise |
1197 | ADSETT | Gregory Ronald |
450 | ALLEN | Sarah Louise |
311 | ALLEN | Deirdre Heather |
1145 | ALLWOOD | Belinda Jane |
1062 | AMERIO | Carlo Antonio |
1115 | ANDERSON | Raith Stephen |
1038 | ASHFORD | Randal Neal |
1220 | BAILLIE | Douglas Murdoch |
1133 | BAKER | Lucy Catherine |
1155 | BARR | James Roderic |
1257 | BARRETT | Wesley John |
1170 | BARTETZKO | Jessica Kaye |
46 | BATES | Brian |
1238 | BAYER | Steven Michael |
1039 | BELL | Matthew John |
575 | BEST | Joanna Katherine Wynter |
456 | BIGG | Phillip Michael |
349 | BILMON | John Anthony |
1222 | BIRD | Jason William |
1239 | BOURNS | Nicholas Herbert |
1075 | BRETT | Angelique Estelle |
451 | BRIDGMAN | David Carl |
545 | BROFFMAN | Andrew Vail |
1096 | BROOKING | Thomas Angelo |
1156 | BROWN | Christopher Keith |
455 | BROWN | Craig Thomas |
494 | BROWNE | Colin |
1247 | CAHILL | Stephen Robert |
1180 | CARR | Flynn Lincoln |
1183 | CARRIGAN | Lisa-Maree |
1237 | CHADWICK | Philip Edward |
385 | CHALMERS | Stuart William Evans |
1081 | CHAMBERS | Alice Sarah |
257 | CHEESMAN | Robert Denyer |
1242 | CHEW | Jonathan Kae Shuan |
1126 | CLARE | Kerry |
1260 | CLEMENTS | Matthew Charles |
1203 | CLOCHERTY | Stephen |
1168 | COLLETTE | Benjamin |
336 | CONNOLLY | Ross Charles |
1077 | CUBBON | Alan |
599 | CULGAN | Jennifer Anne |
1006 | DEICKE | John Charles |
1122 | Del Nido | Daniel Roderick |
562 | DENNIS | Tania Michelle |
1105 | DILLON | Yuri Nicholas |
510 | DONALD | David McIntyre |
1233 | DU PREEZ | Petrus |
1160 | DUFFIN | Andrew Thomas |
415 | DUGDALE | Susan Mary |
583 | DUNN | Ashley Marven |
1121 | DWYER | Matthew Simon |
87 | EHRLICH | Steven James |
1227 | ELKAN | Matthew Blair |
509 | ENTHALER | Charmain Celia |
1217 | EVANS | Keaton Thomas |
1201 | FALICZ | Andrzej (Andrew) |
1223 | FANG | Wang Shyan |
1080 | FARINOLA | Pellegrino |
340 | FINOCCHIARO | Rosario Salvatore Antonio |
1207 | FLEMING | Michael John |
580 | FOOTE | Robert John |
1092 | FORBES | Terry Kenneth |
1253 | FULLARTON | Rohana |
1199 | GALTIERI | Daniele (Daniel) |
484 | GILL | Hugh Statham |
1244 | GILLETT | Paul Gregory |
522 | GOERN | Peter Colin |
1013 | HAAKMEESTER | Robert Leopold |
1116 | HAMEED | Hussain Shanil |
396 | HAMES | William George |
1251 | HANAN | Caroline Jane |
1249 | HARPER | Stuart Michael |
1259 | HARPER | Denise Erin |
1187 | HARVEY | Joel Alexander |
1191 | HEGARTY | Michael John |
1264 | HINDS | Grant Robert |
173 | HORAN | Rodney Stephen |
1000 | HUBBARD | Sarah Catherine |
320 | HUNTINGFORD | Steven Andrew |
1186 | INGRAM | Damien Mark |
1088 | INGRAMES | Luke Cameron |
1210 | JACKSON | Phillip William |
1089 | JOHAN | Mozes |
1048 | JONES | Rik |
1261 | JUNG | Gisela Sabine |
1143 | JURIC | Danilo |
473 | KAMAT | Nerissa Zainon |
524 | KEEN | Graham |
1185 | KELLY | David Michael Noel |
560 | KELLY | Brenden John |
1234 | KELLY | Owen |
355 | KELTIE | Mark Steven |
1226 | KERR | Rebecca Jane |
218 | KING-JONES | David |
493 | KORDIC | Elly Anna |
1037 | KOUROUNIS | Drossos |
1262 | LAIRD | Nathan Geoffrey |
1051 | LAMAYA | Irma |
1091 | LANE | Andrew Paul |
554 | LAU | Nancy Kar Wai |
457 | LEO | Vicki Suzanne |
1190 | LEUNG | Kai Chi |
591 | LIVERIS | Manuel Andrew |
1174 | LOVITT | Peter Jonathan |
444 | LUMB | Stephen John |
1073 | LUND | Diane Sonia |
272 | LYSTER | David Francis Paul |
1083 | MACCALLUM | Alastair James |
1252 | MAJER | Martin John |
1243 | MASTERS | Andrew Donald |
1193 | MATTHEWS | Gerald Gordon |
1212 | MCCRAY | Robert Andrew |
1215 | MCCUSKER | Douglas James |
1235 | MCGIRR | Mary Anne |
1208 | MCMILLAN | Kristy Lee |
1162 | MCNICOL | Isaac James |
577 | MICEK | Karl Josef |
1241 | MOIR | Kathryn Jayne |
1214 | MONTGOMERIE | Sonya Gay |
1164 | MORGAN | Rebecca Ann |
1175 | MORONEY | Ryan Cameron |
1146 | MORRIS | Justin David |
1070 | MUIR | Craig Michael |
1263 | MULLER | Peter Ashley |
1205 | NEE | Julianne Jun Ann |
1206 | NGUYEN | Hieu Van |
579 | NIAZMAND | Aladin |
1057 | NIELD | Lawrence |
1044 | NIGRO | Nick |
412 | NORMAN | Gregory Paul |
1152 | O'BRIEN | Kevin Joseph |
429 | OLDFIELD | Ian Bernard |
474 | O'LOUGHLIN | Andrew Kevin |
1192 | ONG | Aun Lee |
1248 | PADDICK | Sarah Jane |
1163 | PAECH | Joshua Michael |
549 | PARKS | Antony Michael |
266 | PETROU | Peter John |
1079 | PETTIT | Simon Alwin David |
515 | PFITZ | Russell James |
539 | PHILLIPS | Mark Carrie |
565 | PHILLIPS | Andrew Hamilton |
1179 | PHUA | Chai Kwang |
261 | PLATT | Leslie John |
1225 | PULEO | David John |
1216 | QUIN | Alexander Wyndham |
1221 | RAMAKERS | Conrad Martin |
1231 | RAMSEY | Edward Jeffrey |
553 | REES | Joanna Roslyn |
1265 | REIMER | Aaron Glenn |
1052 | RICE | Andrea |
1209 | RICHARDSON | Leigh Matthew |
1159 | RILEY | Jessica Alyce |
1027 | ROGERS | Damian Peter |
1188 | ROWLINSON | Luke William |
1028 | SAGE | James Edward |
551 | SALVATORE | Dario |
284 | SAVAGE | Keith Ian |
377 | SAVVAS | Savvas Paul |
400 | SCALLY | Simon Leo |
1144 | SERRA | Peter Julian |
1085 | SHANNON | David Robert |
550 | SHAW | Bruce |
561 | SHAW | Robyn Joy |
511 | SHEPHERD | Alison Paula |
1189 | SISSONS | Nicholas James |
1218 | SMYLIE | Jock McInnes |
496 | SMYTHE | Ronald Douglas |
1236 | SNEYD | Michael John |
1172 | SNOWDEN | Mark Andrew |
1139 | STAFFORD | Richard Kenneth |
1101 | STALLARD | Kerri-Ellen |
1001 | STREET | Craig Peter |
503 | SWENSON | Andrew James |
1240 | TALBOT | Andrew John |
1256 | TAYLOR | Bede Mack |
1255 | TOALDO | Lawrence David |
201 | TONKIN | Ross David |
1119 | TSOUGRANIS | Pothitoula |
534 | VAN DE VEN | Jacobus Maria |
576 | VIVIAN | Philip Avery |
1246 | VRYNIOS | Dino |
1002 | WALKER | Leslie Adam |
587 | WALLACE | Miriam Amy |
1200 | WASTLE | Peter Joseph |
439 | WELLS | Michael David |
495 | WELLS | Geoffrey Vernon |
1250 | WILLIAMS | Matthew Norbury |
1125 | WILLIAMSON | Sarah Jane |
1154 | WILSON | Rohan Farquhar |
1254 | WYLIE | Jackson Geoffrey |
Partnerships and companies
AR No. | Company name |
---|---|
731 | 8i Pty Ltd |
742 | Alchemy Consulting Pty Ltd |
711 | AMC Architecture Pty Limited |
750 | Architectus Australia Pty Ltd |
741 | Ashford Lamaya Architects Pty Ltd |
737 | Bell Architecture Pty Ltd |
728 | Bennett Architecture Pty Ltd |
751 | Bickerton Masters Architecture Pty Ltd |
708 | Brooking Design Architects Pty Ltd |
695 | CA Architects Pty Ltd |
689 | Cheesman Architects Pty Ltd |
749 | Clarke and Prince Pty Ltd |
727 | Col Browne Architect Pty Ltd |
748 | Das Architecture & Design Studio Pty Ltd |
739 | Deicke Richards Architects Pty Ltd |
729 | DesignInc Adelaide Pty Ltd |
747 | DI Darwin Pty Ltd |
690 | DKJ Projects Architecture Pty Ltd |
746 | Dogspike Design and Architecture Pty Ltd |
732 | F & L Design Pty Ltd t/a Feather & Lawry Design |
735 | Fang Architects Pty Ltd |
669 | GHD Design Pty Ltd |
745 | Grieve Gillett Pty Ltd t/a Grieve Gillett Architects |
653 | Hames Sharley (NT) Pty Ltd |
673 | Hassell Ltd |
688 | Health Projects International Pty Limited |
672 | Hodgkison Pty Ltd |
743 | Jarrah Dingo Pty Ltd t/a Informed Architects |
704 | JK Best, CC Duffield and PN Harris t/as Troppo Architects |
733 | Jones Lang LaSalle (NSW) Pty Ltd |
736 | JPE Design Studio Pty Ltd |
753 | Laird Tran Studio Pty Ltd |
713 | Liquid Blu Pty Ltd |
754 | M. Clements Pty Ltd |
730 | Matthews & Partners Pty Ltd |
752 | McDonald Jones Architects |
683 | Mode Design Corp. Pty Ltd |
684 | NBRS & Partners Pty Ltd |
655 | Oldfield Knott Architects Pty Ltd |
652 | PA Group Pty Ltd t/as Savvas P Savvas Architect |
740 | Platt Architects Pty Ltd |
705 | R.J. Shannon Pty Ltd t/as Shannon Architects |
717 | Savage Architecture Pty Ltd |
744 | SCA Architecture Studio Pty Ltd |
679 | SDARC Pty Ltd as trustee for the Dugdale Trust t/as Susan Dugdale and Associates |
676 | Sondote Pty Ltd T/A Tangentyere Design |
681 | Swanbury Penglase Architects Pty Ltd |
714 | Wayne Blow & Partners Pty Ltd t/as WBP Architects |
660 | Zone A Pty Ltd |