Current registrations
Individuals
AR No. | Family name | Given name/s |
---|---|---|
1181 | Rebecca Louise | ADAMS |
1197 | Gregory Ronald | ADSETT |
311 | Deirdre Heather | ALLEN |
450 | Sarah Louise | ALLEN |
1145 | Belinda Jane | ALLWOOD |
1062 | Carlo Antonio | AMERIO |
1115 | Raith Stephen | ANDERSON |
1038 | Randal Neal | ASHFORD |
1220 | Douglas Murdoch | BAILLIE |
1133 | Lucy Catherine | BAKER |
1155 | James Roderic | BARR |
1170 | Jessica Kaye | BARTETZKO |
46 | Brian | BATES |
1238 | Steven Michael | BAYER |
1039 | Matthew John | BELL |
575 | Joanna Katherine Wynter | BEST |
456 | Phillip Michael | BIGG |
349 | John Anthony | BILMON |
1222 | Jason William | BIRD |
1239 | Nicholas Herbert | BOURNS |
1075 | Angelique Estelle | BRETT |
451 | David Carl | BRIDGMAN |
545 | Andrew Vail | BROFFMAN |
1096 | Thomas Angelo | BROOKING |
455 | Craig Thomas | BROWN |
1156 | Christopher Keith | BROWN |
494 | Colin | BROWNE |
1247 | Stephen Robert | CAHILL |
1180 | Flynn Lincoln | CARR |
1183 | Lisa-Maree | CARRIGAN |
1237 | Philip Edward | CHADWICK |
385 | Stuart William Evans | CHALMERS |
1081 | Alice Sarah | CHAMBERS |
257 | Robert Denyer | CHEESMAN |
1242 | Jonathan Kae Shuan | CHEW |
1203 | Stephen | CLOCHERTY |
1168 | Benjamin | COLLETTE |
336 | Ross Charles | CONNOLLY |
1077 | Alan | CUBBON |
599 | Jennifer Anne | CULGAN |
1006 | John Charles | DEICKE |
1122 | Daniel Roderick | Del Nido |
562 | Tania Michelle | DENNIS |
1105 | Yuri Nicholas | DILLON |
510 | David McIntyre | DONALD |
1233 | Petrus | DU PREEZ |
1160 | Andrew Thomas | DUFFIN |
415 | Susan Mary | DUGDALE |
583 | Ashley Marven | DUNN |
87 | Steven James | EHRLICH |
1227 | Matthew Blair | ELKAN |
509 | Charmain Celia | ENTHALER |
1217 | Keaton Thomas | EVANS |
1201 | Andrzej (Andrew) | FALICZ |
1223 | Wang Shyan | FANG |
1080 | Pellegrino | FARINOLA |
340 | Rosario Salvatore Antonio | FINOCCHIARO |
1207 | Michael John | FLEMING |
580 | Robert John | FOOTE |
1092 | Terry Kenneth | FORBES |
1199 | Daniele (Daniel) | GALTIERI |
484 | Hugh Statham | GILL |
1244 | Paul Gregory | GILLETT |
522 | Peter Colin | GOERN |
1013 | Robert Leopold | HAAKMEESTER |
1116 | Hussain Shanil | HAMEED |
396 | William George | HAMES |
1251 | Caroline Jane | HANAN |
1249 | Stuart Michael | HARPER |
1187 | Joel Alexander | HARVEY |
1191 | Michael John | HEGARTY |
173 | Rodney Stephen | HORAN |
1000 | Sarah Catherine | HUBBARD |
320 | Steven Andrew | HUNTINGFORD |
1186 | Damien Mark | INGRAM |
1088 | Luke Cameron | INGRAMES |
1210 | Phillip William | JACKSON |
1089 | Mozes | JOHAN |
1048 | Rik | JONES |
1143 | Danilo | JURIC |
473 | Nerissa Zainon | KAMAT |
524 | Graham | KEEN |
1185 | David Michael Noel | KELLY |
1234 | Owen | KELLY |
560 | Brenden John | KELLY |
355 | Mark Steven | KELTIE |
1226 | Rebecca Jane | KERR |
218 | David | KING-JONES |
493 | Elly Anna | KORDIC |
1037 | Drossos | KOUROUNIS |
1051 | Irma | LAMAYA |
1091 | Andrew Paul | LANE |
554 | Nancy Kar Wai | LAU |
457 | Vicki Suzanne | LEO |
1190 | Kai Chi | LEUNG |
591 | Manuel Andrew | LIVERIS |
1174 | Peter Jonathan | LOVITT |
444 | Stephen John | LUMB |
1073 | Diane Sonia | LUND |
272 | David Francis Paul | LYSTER |
1083 | Alastair James | MACCALLUM |
1252 | Martin John | MAJER |
1243 | Andrew Donald | MASTERS |
1193 | Gerald Gordon | MATTHEWS |
1212 | Robert Andrew | MCCRAY |
1215 | Douglas James | MCCUSKER |
1235 | Mary Anne | MCGIRR |
1208 | Kristy Lee | MCMILLAN |
1162 | Isaac James | MCNICOL |
577 | Karl Josef | MICEK |
1241 | Kathryn Jayne | MOIR |
1214 | Sonya Gay | MONTGOMERIE |
1164 | Rebecca Ann | MORGAN |
1175 | Ryan Cameron | MORONEY |
1070 | Craig Michael | MUIR |
1205 | Julianne Jun Ann | NEE |
1206 | Hieu Van | NGUYEN |
579 | Aladin | NIAZMAND |
1057 | Lawrence | NIELD |
1044 | Nick | NIGRO |
412 | Gregory Paul | NORMAN |
1152 | Kevin Joseph | O'BRIEN |
429 | Ian Bernard | OLDFIELD |
474 | Andrew Kevin | O'LOUGHLIN |
1192 | Aun Lee | ONG |
1248 | Sarah Jane | PADDICK |
1163 | Joshua Michael | PAECH |
549 | Antony Michael | PARKS |
266 | Peter John | PETROU |
1079 | Simon Alwin David | PETTIT |
515 | Russell James | PFITZ |
539 | Mark Carrie | PHILLIPS |
565 | Andrew Hamilton | PHILLIPS |
1179 | Chai Kwang | PHUA |
261 | Leslie John | PLATT |
1225 | David John | PULEO |
1216 | Alexander Wyndham | QUIN |
1221 | Conrad Martin | RAMAKERS |
1231 | Edward Jeffrey | RAMSEY |
553 | Joanna Roslyn | REES |
1052 | Andrea | RICE |
1209 | Leigh Matthew | RICHARDSON |
1159 | Jessica Alyce | RILEY |
1027 | Damian Peter | ROGERS |
1188 | Luke William | ROWLINSON |
1028 | James Edward | SAGE |
551 | Dario | SALVATORE |
284 | Keith Ian | SAVAGE |
377 | Savvas Paul | SAVVAS |
400 | Simon Leo | SCALLY |
1144 | Peter Julian | SERRA |
1085 | David Robert | SHANNON |
550 | Bruce | SHAW |
561 | Robyn Joy | SHAW |
511 | Alison Paula | SHEPHERD |
1189 | Nicholas James | SISSONS |
1218 | Jock McInnes | SMYLIE |
496 | Ronald Douglas | SMYTHE |
1236 | Michael John | SNEYD |
1172 | Mark Andrew | SNOWDEN |
1139 | Richard Kenneth | STAFFORD |
1101 | Kerri-Ellen | STALLARD |
1001 | Craig Peter | STREET |
503 | Andrew James | SWENSON |
1240 | Andrew John | TALBOT |
201 | Ross David | TONKIN |
1119 | Pothitoula | TSOUGRANIS |
534 | Jacobus Maria | VAN DE VEN |
576 | Philip Avery | VIVIAN |
1246 | Dino | VRYNIOS |
1002 | Leslie Adam | WALKER |
587 | Miriam Amy | WALLACE |
1200 | Peter Joseph | WASTLE |
439 | Michael David | WELLS |
495 | Geoffrey Vernon | WELLS |
1250 | Matthew Norbury | WILLIAMS |
1125 | Sarah Jane | WILLIAMSON |
1154 | Rohan Farquhar | WILSON |
Partnerships and companies
AR No. | Company name |
---|---|
731 | 8i Pty Ltd |
742 | Alchemy Consulting Pty Ltd |
711 | AMC Architecture Pty Limited |
741 | Ashford Lamaya Architects Pty Ltd |
737 | Bell Architecture Pty Ltd |
728 | Bennett Architecture Pty Ltd |
708 | Brooking Design Architects Pty Ltd |
695 | CA Architects Pty Ltd |
689 | Cheesman Architects Pty Ltd |
727 | Col Browne Architect Pty Ltd |
748 | Das Architecture & Design Studio Pty Ltd |
739 | Deicke Richards Architects Pty Ltd |
729 | DesignInc Adelaide Pty Ltd |
747 | DI Darwin Pty Ltd |
690 | DKJ Projects . Architecture Pty Ltd |
746 | Dogspike Design and Architecture Pty Ltd |
732 | F & L Design Pty Ltd t/a Feather & Lawry Design |
735 | Fang Architects Pty Ltd |
669 | GHD Design Pty Ltd |
745 | Grieve Gillett Pty Ltd t/a Grieve Gillett Architects |
653 | Hames Sharley (NT) Pty Ltd |
673 | Hassell Ltd |
688 | Health Projects International Pty. Limited |
672 | Hodgkison Pty. Ltd |
743 | Jarrah Dingo Pty Ltd t/a Informed Architects |
704 | JK Best, CC Duffield and PN Harris t/as Troppo Architects |
733 | Jones Lang LaSalle (NSW) Pty Ltd |
736 | JPE Design Studio Pty Ltd |
713 | Liquid Blu Pty Ltd |
730 | Matthews & Partners Pty Ltd |
683 | Mode Design Corp. Pty Ltd |
684 | NBRS & Partners Pty Ltd |
655 | Oldfield Knott Architects Pty Ltd |
652 | PA Group Pty Ltd t/as Savvas P Savvas Architect |
740 | Platt Architects Pty Ltd |
705 | R.J. Shannon Pty Ltd t/as Shannon Architects |
717 | Savage Architecture Pty Ltd |
744 | SCA Architecture Studio Pty Ltd |
679 | SDARC Pty Ltd as trustee for the Dugdale Trust t/as Susan Dugdale and Associates |
676 | Sondote Pty Ltd T/A Tangentyere Design |
681 | Swanbury Penglase Architects Pty Ltd |
714 | Wayne Blow & Partners Pty. Ltd. t/as WBP Architects |
660 | Zone A Pty Ltd |